| 1800 ES 1 | S60 CROSS COUNTRY 1 | XC40 PLUS 15 |
| 240 1 | S60 INSCRIPTION 7 | XC40 RECHARGE PURE ELECTRIC 2 |
| 240 BASE 1 | S60 PLUS 13 | XC40 ULTIM 4 |
| 242 1 | S60 T8 REC 1 | XC40 ULTRA 1 |
| 244 2 | S60 ULTIMA 2 | XC60 236 |
| 245 1 | S70 4 | XC60 B5 IN 2 |
| 850 3 | S80 36 | XC60 B5 MO 3 |
| 850 BASE 3 | S90 24 | XC60 B6 R- 1 |
| 940 4 | S90 ULTIMA 1 | XC60 CORE 2 |
| AERO 1 | SW 1 | XC60 PLUS 6 |
| All Models 79 | TRAC/TRAIL 1 | XC60 RECHARGE PLUG-IN HYBRID 1 |
| ALL OTHER 1 | UNKNOWN 1 | XC60 T8 RE 3 |
| C30 15 | V40 1 | XC60 ULTIM 2 |
| C40 P8 REC 1 | V50 6 | XC60 ULTRA 1 |
| C40 RECHAR 4 | V60 30 | XC70 49 |
| C70 33 | V60 CROSS COUNTRY 2 | XC90 238 |
| CONVENTIONAL 1 | V70 25 | XC90 CORE 2 |
| EX30 1 | V90 5 | XC90 PLUG-IN HYBRID 3 |
| EX30 ULTRA 1 | V90 CROSS COUNTRY 1 | XC90 PLUS 17 |
| EXCAVATOR 1 | VHD 1 | XC90 RECHARGE PLUG-IN HYBRID 3 |
| NEW VNL 2 | VN 85 | XC90 T8 RE 3 |
| S40 23 | VNL 5 | XC90 ULTIM 4 |
| S60 198 | XC40 46 | |
| S60 B5 MOM 4 | XC40 CORE 2 |


