| Szukaj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL OTHER 11 | IMPREZA OUTBACK SPORT 11 | OUTBACK WI 9 |
| ASCENT 172 | IMPREZA SP 1 | SAMBAR 2 |
| ASCENT ONY 4 | IMPREZA WAGON 1 | SANDBAR 1 |
| ASCENT PRE 1 | IMPREZA WAGON (NATL) 4 | SOLTERRA 7 |
| B9 TRIBECA 4 | IMPREZA WRX 7 | SOLTERRA P 4 |
| BAJA 12 | IMPREZA WRX STI 1 | TRIBECA 29 |
| BRZ 39 | LEGACY 578 | WRX 218 |
| CROSSTREK 612 | LEGACY (NATL) 1 | WRX GT 2 |
| CROSSTREK HYBRID 3 | LEGACY 3.6 1 | WRX STI 6 |
| FORESTER 1358 | LOYALE 1 | XV 105 |
| FORESTER 2 3 | OUTBACK 1228 | XV CROSSTREK 73 |
| GL 1 | OUTBACK (NATL) 3 | XV CROSSTREK HYBRID 7 |
| IMPREZA 655 | OUTBACK 2. 2 | |
| IMPREZA (NATL) 2 | OUTBACK T 1 |


