| Szukaj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL OTHER 11 | IMPREZA (NATL) 2 | OUTBACK WI 8 |
| ASCENT 140 | IMPREZA 2. 1 | SAMBAR 1 |
| ASCENT ONY 7 | IMPREZA OUTBACK SPORT 5 | SAMBAR CLA 1 |
| ASCENT PRE 1 | IMPREZA WAGON (NATL) 4 | SOLTERRA 3 |
| ASCENT W/E 1 | IMPREZA WRX 11 | TRIBECA 18 |
| B9 TRIBECA 6 | LEGACY 516 | WRX 179 |
| BAJA 6 | LEGACY (NATL) 1 | WRX GT 2 |
| BRZ 43 | LEGACY PR 1 | WRX STI 5 |
| CROSSTREK 538 | OUTBACK 1089 | XV 90 |
| CROSSTREK HYBRID 1 | OUTBACK (NATL) 11 | XV CROSSTREK 54 |
| FORESTER 1199 | OUTBACK 2. 1 | XV CROSSTREK HYBRID 8 |
| GL 1 | OUTBACK T 1 |


