| Szukaj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL OTHER 13 | IMPREZA WAGON 3 | SOLTERRA 1 |
| ASCENT 192 | IMPREZA WRX 2 | SOLTERRA P 1 |
| ASCENT TOU 1 | IMPREZA WRX STI 3 | SUBARU 1 |
| B9 TRIBECA 2 | LEGACY 559 | SVX 1 |
| BAJA 10 | LOYALE 1 | TRIBECA 13 |
| BRZ 35 | OUTBACK 1324 | WRX 261 |
| CROSSTREK 652 | OUTBACK 2. 1 | WRX STI 11 |
| CROSSTREK HYBRID 2 | OUTBACK AU 1 | XV 111 |
| FORESTER 1427 | OUTBACK PR 1 | XV CROSSTREK 50 |
| FORESTER 2 1 | OUTBACK TO 1 | XV CROSSTREK HYBRID 4 |
| IMPREZA 687 | OUTBACK/LEGACY 1 |


