| Szukaj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL OTHER 7 | IMPREZA (NATL) 1 | OUTBACK WI 3 |
| ASCENT 105 | IMPREZA 2. 1 | SAMBAR CLA 1 |
| ASCENT ONY 3 | IMPREZA OUTBACK SPORT 9 | SOLTERRA 2 |
| B9 TRIBECA 2 | IMPREZA PR 1 | TRIBECA 20 |
| BAJA 10 | IMPREZA SP 1 | WRX 174 |
| BRAT 1 | IMPREZA WAGON (NATL) 3 | WRX STI 5 |
| BRZ 36 | IMPREZA WAGON (NY/NJ) 2 | XV 101 |
| CROSSTREK 536 | IMPREZA WRX 3 | XV CROSSTR 1 |
| CROSSTREK HYBRID 1 | LEGACY 515 | XV CROSSTREK 42 |
| FORESTER 1134 | LEGACY 2.5 1 | XV CROSSTREK HYBRID 2 |
| FORESTER (NATL) 1 | LEGACY SP 1 | |
| FORESTER 2 3 | OUTBACK 1137 | |
| GL 1 | OUTBACK 2. 2 |


