| Szukaj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL OTHER 6 | IMPREZA 674 | OUTBACK 1348 |
| ASCENT 143 | IMPREZA (NATL) 2 | OUTBACK 2. 2 |
| ASCENT ONY 3 | IMPREZA 2. 1 | OUTBACK WI 2 |
| B9 TRIBECA 4 | IMPREZA OUTBACK SPORT 18 | SOLTERRA 2 |
| BAJA 14 | IMPREZA WAGON 1 | SOLTERRA P 1 |
| BRAT 2 | IMPREZA WAGON (NATL) 2 | TRIBECA 21 |
| BRZ 45 | IMPREZA WAGON (NY/NJ) 1 | WRX 206 |
| CROSSTREK 651 | IMPREZA WRX 2 | WRX STI 3 |
| CROSSTREK HYBRID 3 | IMPREZA WRX STI 2 | XV 121 |
| FORESTER 1378 | LEGACY 553 | XV CROSSTR 1 |
| FORESTER 2 2 | LEGACY 2.5 1 | XV CROSSTREK 57 |
| FORESTER L 1 | LEGACY OUT 2 | XV CROSSTREK HYBRID 5 |
| FORESTER U 1 | LEGACY SP 1 |


