| Szukaj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL OTHER 11 | IMPREZA WAGON 6 | SOLTERRA 4 |
| ASCENT 183 | IMPREZA WRX 2 | SOLTERRA P 1 |
| B9 TRIBECA 1 | IMPREZA WRX STI 1 | SUBARU 1 |
| BAJA 9 | LEGACY 553 | SVX 1 |
| BRZ 42 | LEGACY OUT 1 | TRIBECA 13 |
| CROSSTREK 675 | LOYALE 1 | WRX 285 |
| CROSSTREK HYBRID 3 | OUTBACK 1295 | WRX STI 9 |
| FORESTER 1429 | OUTBACK 2. 1 | XV 113 |
| FORESTER (NATL) 1 | OUTBACK 3. 1 | XV CROSSTREK 58 |
| FORESTER 2 2 | OUTBACK AU 2 | XV CROSSTREK HYBRID 6 |
| IMPREZA 697 | OUTBACK WI 1 | |
| IMPREZA WRX 1 | OUTBACK/LEGACY 1 |


