| Szukaj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL OTHER 11 | IMPREZA OUTBACK SPORT 8 | SAMBAR KS4 1 |
| ASCENSO 2 | IMPREZA WAGON 5 | SOLTERRA 4 |
| ASCENT 211 | IMPREZA WRX 3 | SOLTERRA P 1 |
| ASCENT ONY 2 | IMPREZA WRX STI 2 | SUBARU 1 |
| BAJA 17 | LEGACY 597 | SVX 1 |
| BRZ 46 | LEGACY (NATL) 1 | TRIBECA 19 |
| CROSSTREK 669 | LEGACY OUT 1 | WRX 282 |
| CROSSTREK HYBRID 2 | OUTBACK 1337 | WRX STI 13 |
| FORESTER 1476 | OUTBACK 2. 1 | XV 124 |
| FORESTER (NATL) 2 | OUTBACK AU 1 | XV CROSSTREK 68 |
| FORESTER 2 2 | OUTBACK WI 1 | XV CROSSTREK HYBRID 6 |
| IMPREZA 668 | SAMBAR 1 |


