| Szukaj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL OTHER 11 | IMPREZA WRX 5 | SOLTERRA P 1 |
| ASCENT 182 | IMPREZA WRX STI 2 | SUBARU 1 |
| B9 TRIBECA 1 | LEGACY 548 | SVX 1 |
| BAJA 14 | LEGACY (NATL) 1 | TRIBECA 18 |
| BRZ 39 | LEGACY OUT 1 | UNCHARTED 1 |
| CROSSTREK 696 | LOYALE 1 | WRX 279 |
| CROSSTREK HYBRID 3 | OUTBACK 1320 | WRX STI 10 |
| FORESTER 1430 | OUTBACK 2. 1 | XV 128 |
| FORESTER 2 3 | OUTBACK AU 2 | XV CROSSTREK 65 |
| IMPREZA 699 | OUTBACK WI 1 | XV CROSSTREK HYBRID 7 |
| IMPREZA WRX 1 | OUTBACK/LEGACY 1 | |
| IMPREZA OUTBACK SPORT 6 | SAMBAR KS4 1 | |
| IMPREZA SP 1 | SOLTERRA 4 |


