| Szukaj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL OTHER 11 | IMPREZA OUTBACK SPORT 9 | SAMBAR 1 |
| ASCENSO 3 | IMPREZA WAGON 5 | SAMBAR KS4 1 |
| ASCENT 210 | IMPREZA WRX 2 | SOLTERRA 4 |
| ASCENT ONY 1 | IMPREZA WRX STI 1 | SOLTERRA P 1 |
| BAJA 19 | LEGACY 620 | SUBARU 1 |
| BRZ 46 | LEGACY (NATL) 1 | TRIBECA 19 |
| CROSSTREK 700 | LEGACY OUT 1 | WRX 279 |
| CROSSTREK HYBRID 3 | LOYALE 1 | WRX STI 11 |
| FORESTER 1523 | OUTBACK 1392 | XV 124 |
| FORESTER (NATL) 1 | OUTBACK 2. 2 | XV CROSSTREK 72 |
| FORESTER 2 2 | OUTBACK AU 2 | XV CROSSTREK HYBRID 7 |
| IMPREZA 690 | OUTBACK WI 1 |


