| Szukaj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL OTHER 12 | IMPREZA 2. 1 | OUTBACK WI 8 |
| ASCENT 164 | IMPREZA OUTBACK SPORT 10 | SAMBAR 2 |
| ASCENT ONY 2 | IMPREZA SP 1 | SANDBAR 1 |
| ASCENT PRE 1 | IMPREZA WAGON 2 | SOLTERRA 6 |
| B9 TRIBECA 4 | IMPREZA WAGON (NATL) 4 | SOLTERRA P 1 |
| BAJA 11 | IMPREZA WRX 5 | TRIBECA 28 |
| BRAT 1 | IMPREZA WRX STI 1 | WRX 206 |
| BRZ 35 | LEGACY 527 | WRX GT 1 |
| CROSSTREK 578 | LEGACY (NATL) 1 | WRX STI 5 |
| CROSSTREK HYBRID 4 | LEGACY 3.6 1 | XV 100 |
| FORESTE 1 | LOYALE 1 | XV CROSSTREK 63 |
| FORESTER 1312 | OUTBACK 1227 | XV CROSSTREK HYBRID 6 |
| FORESTER 2 1 | OUTBACK (NATL) 2 | |
| GL 1 | OUTBACK 2. 1 | |
| IMPREZA 621 | OUTBACK T 1 |


