| Szukaj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL OTHER 10 | IMPREZA (NATL) 2 | OUTBACK WI 8 |
| ASCENT 167 | IMPREZA 2. 1 | SAMBAR 2 |
| ASCENT LI 1 | IMPREZA OUTBACK SPORT 13 | SANDBAR 1 |
| ASCENT ONY 1 | IMPREZA SP 1 | SOLTERRA 5 |
| ASCENT PRE 1 | IMPREZA WAGON 1 | SOLTERRA P 1 |
| B9 TRIBECA 3 | IMPREZA WAGON (NATL) 4 | TRIBECA 24 |
| BAJA 8 | IMPREZA WRX 5 | WRX 214 |
| BRAT 1 | IMPREZA WRX STI 1 | WRX GT 1 |
| BRZ 39 | LEGACY 539 | WRX STI 5 |
| CROSSTREK 617 | LEGACY 3.6 1 | XV 116 |
| CROSSTREK HYBRID 2 | LOYALE 1 | XV CROSSTREK 54 |
| FORESTE 1 | OUTBACK 1241 | XV CROSSTREK HYBRID 6 |
| FORESTER 1302 | OUTBACK (NATL) 3 | XVCROSSTREK 1 |
| FORESTER 2 1 | OUTBACK 2. 1 | |
| GL 1 | OUTBACK T 1 |


