| Szukaj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL OTHER 11 | IMPREZA OUTBACK SPORT 14 | OUTBACK T 1 |
| ASCENT 175 | IMPREZA SP 1 | OUTBACK WI 11 |
| ASCENT ONY 2 | IMPREZA WAGON 3 | SAMBAR 2 |
| ASCENT PRE 1 | IMPREZA WAGON (NATL) 2 | SANDBAR 1 |
| B9 TRIBECA 3 | IMPREZA WRX 8 | SOLTERRA 6 |
| BAJA 13 | IMPREZA WRX STI 2 | SOLTERRA P 4 |
| BRZ 38 | LEGACY 592 | TRIBECA 24 |
| CROSSTREK 666 | LEGACY (NATL) 2 | WRX 234 |
| CROSSTREK HYBRID 3 | LEGACY 2.5 1 | WRX GT 1 |
| FORESTER 1404 | LEGACY 3.6 1 | WRX STI 7 |
| FORESTER 2 3 | LOYALE 1 | XV 106 |
| FORESTER W 1 | OUTBACK 1338 | XV CROSSTREK 75 |
| GL 1 | OUTBACK (NATL) 8 | XV CROSSTREK HYBRID 8 |
| IMPREZA 659 | OUTBACK 2. 1 |


