| Szukaj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL OTHER 12 | IMPREZA OUTBACK SPORT 7 | SOLTERRA 4 |
| ASCENT 169 | IMPREZA WAGON 8 | SOLTERRA P 1 |
| ASCENT TOU 1 | IMPREZA WRX 5 | SUBARU 1 |
| B9 TRIBECA 2 | IMPREZA WRX STI 2 | TRIBECA 16 |
| BAJA 10 | LEGACY 551 | WRX 284 |
| BRZ 41 | LOYALE 1 | WRX STI 11 |
| CROSSTREK 671 | OUTBACK 1321 | XV 115 |
| CROSSTREK HYBRID 3 | OUTBACK 2. 1 | XV CROSSTREK 66 |
| FORESTER 1425 | OUTBACK AU 2 | XV CROSSTREK HYBRID 3 |
| FORESTER (NATL) 1 | OUTBACK WI 1 | |
| IMPREZA 714 | OUTBACK/LEGACY 1 |


