| Szukaj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL OTHER 12 | IMPREZA SP 1 | SAMBAR KS4 1 |
| ASCENSO 3 | IMPREZA WAGON 5 | SOLTERRA 4 |
| ASCENT 216 | IMPREZA WRX 3 | SOLTERRA P 1 |
| ASCENT ONY 1 | IMPREZA WRX STI 2 | SUBARU 1 |
| BAJA 20 | LEGACY 635 | TRIBECA 19 |
| BRZ 49 | LEGACY (NATL) 1 | WRX 293 |
| CROSSTREK 712 | LOYALE 1 | WRX STI 12 |
| CROSSTREK HYBRID 3 | OUTBACK 1424 | XV 128 |
| FORESTER 1575 | OUTBACK 2. 1 | XV CROSSTREK 82 |
| FORESTER (NATL) 1 | OUTBACK AU 1 | XV CROSSTREK HYBRID 7 |
| FORESTER 2 2 | OUTBACK WI 1 | |
| IMPREZA 723 | SAMBAR 1 |


