| Szukaj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL OTHER 8 | GL 1 | OUTBACK WI 10 |
| ASCENT 166 | IMPREZA 651 | SAMBAR 2 |
| ASCENT LI 1 | IMPREZA (NATL) 4 | SANDBAR 1 |
| ASCENT ONY 2 | IMPREZA OUTBACK SPORT 10 | SOLTERRA 2 |
| ASCENT PRE 1 | IMPREZA WAGON 1 | SOLTERRA P 1 |
| B9 TRIBECA 2 | IMPREZA WAGON (NATL) 1 | TRIBECA 22 |
| BAJA 10 | IMPREZA WRX 4 | WRX 219 |
| BRAT 1 | IMPREZA WRX STI 1 | WRX GT 1 |
| BRZ 42 | LEGACY 563 | WRX STI 6 |
| CROSSTREK 614 | OUTBACK 1242 | XV 112 |
| CROSSTREK HYBRID 1 | OUTBACK 2. 2 | XV CROSSTREK 51 |
| FORESTE 1 | OUTBACK O 1 | XV CROSSTREK HYBRID 9 |
| FORESTER 1403 | OUTBACK T 1 |


