| Szukaj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL OTHER 9 | IMPREZA WAGON 5 | SOLTERRA 5 |
| ASCENT 201 | IMPREZA WRX 5 | SOLTERRA P 1 |
| ASCENT ONY 2 | IMPREZA WRX STI 2 | SVX 1 |
| BAJA 13 | LEGACY 583 | TRIBECA 18 |
| BRZ 44 | LEGACY (NATL) 1 | UNCHARTED 1 |
| CROSSTREK 718 | LEGACY OUT 2 | WRX 282 |
| CROSSTREK HYBRID 3 | LOYALE 1 | WRX STI 5 |
| FORESTER 1501 | OUTBACK 1342 | XV 126 |
| FORESTER (NATL) 1 | OUTBACK 2. 1 | XV CROSSTREK 75 |
| FORESTER 2 2 | OUTBACK AU 2 | XV CROSSTREK HYBRID 8 |
| IMPREZA 711 | OUTBACK WI 2 | |
| IMPREZA WRX 1 | OUTBACK/LEGACY 1 | |
| IMPREZA OUTBACK SPORT 8 | SAMBAR KS4 1 |


