| Szukaj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL OTHER 7 | IMPREZA 2. 1 | OUTBACK WI 3 |
| ASCENT 147 | IMPREZA OUTBACK SPORT 14 | SOLTERRA 2 |
| ASCENT ONY 2 | IMPREZA SP 1 | SOLTERRA P 1 |
| B9 TRIBECA 2 | IMPREZA WAGON 1 | TRIBECA 22 |
| BAJA 10 | IMPREZA WAGON (NATL) 2 | WRX 190 |
| BRAT 2 | IMPREZA WAGON (NY/NJ) 1 | WRX GT 1 |
| BRZ 47 | IMPREZA WRX 2 | WRX STI 3 |
| CROSSTREK 636 | LEGACY 537 | XV 116 |
| CROSSTREK HYBRID 2 | LEGACY 2.5 1 | XV CROSSTR 1 |
| FORESTER 1284 | LEGACY OUT 2 | XV CROSSTREK 45 |
| FORESTER 2 3 | LEGACY SP 1 | XV CROSSTREK HYBRID 5 |
| FORESTER L 1 | OUTBACK 1271 | |
| GL 3 | OUTBACK 2. 3 | |
| IMPREZA 645 | OUTBACK LI 1 |


