| Szukaj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL OTHER 8 | IMPREZA 2. 1 | OUTBACK WI 3 |
| ASCENT 146 | IMPREZA OUTBACK SPORT 15 | SOLTERRA 3 |
| ASCENT ONY 2 | IMPREZA SP 1 | SOLTERRA P 1 |
| B9 TRIBECA 2 | IMPREZA WAGON 1 | TRIBECA 23 |
| BAJA 12 | IMPREZA WAGON (NATL) 2 | WRX 192 |
| BRAT 2 | IMPREZA WAGON (NY/NJ) 1 | WRX GT 1 |
| BRZ 47 | IMPREZA WRX 2 | WRX STI 2 |
| CROSSTREK 640 | LEGACY 550 | XV 116 |
| CROSSTREK HYBRID 2 | LEGACY 2.5 1 | XV CROSSTR 1 |
| FORESTER 1308 | LEGACY OUT 2 | XV CROSSTREK 46 |
| FORESTER 2 3 | LEGACY SP 1 | XV CROSSTREK HYBRID 5 |
| FORESTER L 1 | OUTBACK 1300 | |
| GL 3 | OUTBACK 2. 3 | |
| IMPREZA 664 | OUTBACK LI 1 |


