| Szukaj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL OTHER 12 | IMPREZA 2. 1 | SAMBAR 2 |
| ASCENT 168 | IMPREZA OUTBACK SPORT 11 | SANDBAR 1 |
| ASCENT ONY 1 | IMPREZA SP 1 | SOLTERRA 5 |
| ASCENT PRE 1 | IMPREZA WAGON 1 | SOLTERRA P 1 |
| B9 TRIBECA 3 | IMPREZA WAGON (NATL) 4 | TRIBECA 29 |
| BAJA 9 | IMPREZA WRX 5 | WRX 218 |
| BRAT 1 | IMPREZA WRX STI 1 | WRX GT 1 |
| BRZ 39 | LEGACY 541 | WRX STI 5 |
| CROSSTREK 609 | LEGACY 3.6 1 | XV 108 |
| CROSSTREK HYBRID 2 | LOYALE 1 | XV CROSSTREK 52 |
| FORESTE 1 | OUTBACK 1255 | XV CROSSTREK HYBRID 6 |
| FORESTER 1318 | OUTBACK (NATL) 3 | XVCROSSTREK 1 |
| FORESTER 2 1 | OUTBACK 2. 1 | |
| GL 1 | OUTBACK T 1 | |
| IMPREZA 624 | OUTBACK WI 8 |


